2022-03-26 12:21:03 +01:00
2022-03-26 07:50:50 +01:00
2022-03-24 22:23:00 +01:00
2022-03-26 11:51:13 +01:00
2022-03-24 22:23:00 +01:00
2022-03-22 07:38:30 +01:00
2022-03-26 07:50:50 +01:00
2022-03-26 07:50:50 +01:00
2022-03-08 16:20:41 +01:00
2022-03-26 07:50:50 +01:00
2022-03-18 07:50:03 +01:00

Akvorado: flow collector, hydrater and exporter.

This program receives flows (currently Netflow), hydrates them with interface names (using SNMP), geo information (using MaxMind), and exports them to Kafka.

Documentation

The documentation is in the docs/ directory.

Description
Flow collector, enricher and visualizer
Readme 34 MiB
Languages
Go 89.6%
Vue 6.5%
TypeScript 1.9%
Makefile 0.8%
Nix 0.4%
Other 0.7%